Al deze 64 films brachten wereldwijd meer dan 1 miljard dollar op: van 'Avatar' tot 'The Dark Knight'
Van Avatar en Avengers tot Pixar, Star Wars en Jurassic World: dit zijn de grootste bioscoophits ooit.
Een wereldwijde opbrengst van 1 miljard dollar blijft een magische grens in Hollywood. Slechts een beperkte groep films wist die mijlpaal te halen, al is de lijst de laatste jaren flink gegroeid door Marvel, Disney, Pixar, Illumination en grote franchises als Avatar, Star Wars en Jurassic World.
Films boven de 1 miljard dollar

1. Avatar - $2.923.710.708 | 2009
2. Avengers: Endgame - $2.799.439.100 | 2019
3. Avatar: The Way of Water - $2.334.484.620 | 2022
4. Ne Zha 2 - $2.270.700.370 | 2025
5. Titanic - $2.264.812.968 | 1997
6. Star Wars: The Force Awakens - $2.071.310.218 | 2015
7. Avengers: Infinity War - $2.052.415.039 | 2018
8. Spider-Man: No Way Home - $1.921.426.073 | 2021
9. Zootopia 2 - $1.866.647.950 | 2025
10. Inside Out 2 - $1.698.863.816 | 2024

11. Jurassic World - $1.671.537.444 | 2015
12. The Lion King - $1.662.020.819 | 2019
13. The Avengers - $1.520.538.536 | 2012
14. Furious 7 - $1.515.342.457 | 2015
15. Top Gun: Maverick - $1.503.260.455 | 2022
16. Avatar: Fire and Ash - $1.485.999.890 | 2025
17. Frozen II - $1.453.683.476 | 2019
18. Barbie - $1.447.138.421 | 2023
19. Avengers: Age of Ultron - $1.405.018.048 | 2015
20. The Super Mario Bros. Movie - $1.360.783.214 | 2023

21. Black Panther - $1.349.926.083 | 2018
22. Harry Potter and the Deathly Hallows: Part 2 - $1.342.942.050 | 2011
23. Deadpool & Wolverine - $1.338.073.645 | 2024
24. Star Wars: The Last Jedi - $1.334.407.706 | 2017
25. Jurassic World: Fallen Kingdom - $1.308.566.455 | 2018
26. Frozen - $1.284.879.663 | 2013
27. Beauty and the Beast - $1.266.115.964 | 2017
28. Incredibles 2 - $1.243.225.667 | 2018
29. The Fate of the Furious - $1.236.009.236 | 2017
30. Iron Man 3 - $1.215.577.205 | 2013

31. Minions - $1.159.457.503 | 2015
32. Captain America: Civil War - $1.155.046.416 | 2016
33. Aquaman - $1.152.028.393 | 2018
34. The Lord of the Rings: The Return of the King - $1.149.453.674 | 2003
35. Spider-Man: Far from Home - $1.132.723.226 | 2019
36. Captain Marvel - $1.131.416.446 | 2019
37. Transformers: Dark of the Moon - $1.123.794.079 | 2011
38. Skyfall - $1.108.594.137 | 2012
39. Transformers: Age of Extinction - $1.105.261.713 | 2014
40. Jurassic Park - $1.103.118.751 | 1993

41. The Dark Knight Rises - $1.085.429.532 | 2012
42. Joker - $1.078.958.629 | 2019
43. Star Wars: The Rise of Skywalker - $1.077.022.372 | 2019
44. Toy Story 4 - $1.073.841.394 | 2019
45. Toy Story 5 - $1.068.229.736 | 2026
46. Toy Story 3 - $1.067.316.101 | 2010
47. Pirates of the Caribbean: Dead Man's Chest - $1.066.179.747 | 2006
48. Moana 2 - $1.059.242.164 | 2024
49. Rogue One: A Star Wars Story - $1.058.684.742 | 2016
50. Aladdin - $1.054.304.000 | 2019

51. Spider-Man: Brand New Day - $1.052.956.180 | 2026
52. Pirates of the Caribbean: On Stranger Tides - $1.046.721.266 | 2011
53. Star Wars: Episode I - The Phantom Menace - $1.046.515.409 | 1999
54. Lilo & Stitch - $1.038.027.526 | 2025
55. Despicable Me 3 - $1.034.800.131 | 2017
56. Harry Potter and the Sorcerer's Stone - $1.029.374.615 | 2001
57. Finding Dory - $1.029.266.989 | 2016
58. Zootopia - $1.025.521.689 | 2016
59. Alice in Wonderland - $1.025.468.216 | 2010
60. The Hobbit: An Unexpected Journey - $1.017.453.991 | 2012

61. Michael - $1.016.068.388 | 2026
62. The Super Mario Galaxy Movie - $1.011.491.137 | 2026
63. The Dark Knight - $1.008.480.203 | 2008
64. Jurassic World: Dominion - $1.001.978.080 | 2022
The Odyssey: nummer 65
Het gaat waarschijnlijk niet lang duren voordat The Odyssey zich bij deze lijst voegt. De film staat op het moment van schrijven op $922,1 miljoen en lijkt na aankomend weekend boven de $1 miljard uit te gaan komen.
Films boven de 1 miljard dollar

1. Avatar - $2.923.710.708 | 2009
2. Avengers: Endgame - $2.799.439.100 | 2019
3. Avatar: The Way of Water - $2.334.484.620 | 2022
4. Ne Zha 2 - $2.270.700.370 | 2025
5. Titanic - $2.264.812.968 | 1997
6. Star Wars: The Force Awakens - $2.071.310.218 | 2015
7. Avengers: Infinity War - $2.052.415.039 | 2018
8. Spider-Man: No Way Home - $1.921.426.073 | 2021
9. Zootopia 2 - $1.866.647.950 | 2025
10. Inside Out 2 - $1.698.863.816 | 2024

11. Jurassic World - $1.671.537.444 | 2015
12. The Lion King - $1.662.020.819 | 2019
13. The Avengers - $1.520.538.536 | 2012
14. Furious 7 - $1.515.342.457 | 2015
15. Top Gun: Maverick - $1.503.260.455 | 2022
16. Avatar: Fire and Ash - $1.485.999.890 | 2025
17. Frozen II - $1.453.683.476 | 2019
18. Barbie - $1.447.138.421 | 2023
19. Avengers: Age of Ultron - $1.405.018.048 | 2015
20. The Super Mario Bros. Movie - $1.360.783.214 | 2023

21. Black Panther - $1.349.926.083 | 2018
22. Harry Potter and the Deathly Hallows: Part 2 - $1.342.942.050 | 2011
23. Deadpool & Wolverine - $1.338.073.645 | 2024
24. Star Wars: The Last Jedi - $1.334.407.706 | 2017
25. Jurassic World: Fallen Kingdom - $1.308.566.455 | 2018
26. Frozen - $1.284.879.663 | 2013
27. Beauty and the Beast - $1.266.115.964 | 2017
28. Incredibles 2 - $1.243.225.667 | 2018
29. The Fate of the Furious - $1.236.009.236 | 2017
30. Iron Man 3 - $1.215.577.205 | 2013

31. Minions - $1.159.457.503 | 2015
32. Captain America: Civil War - $1.155.046.416 | 2016
33. Aquaman - $1.152.028.393 | 2018
34. The Lord of the Rings: The Return of the King - $1.149.453.674 | 2003
35. Spider-Man: Far from Home - $1.132.723.226 | 2019
36. Captain Marvel - $1.131.416.446 | 2019
37. Transformers: Dark of the Moon - $1.123.794.079 | 2011
38. Skyfall - $1.108.594.137 | 2012
39. Transformers: Age of Extinction - $1.105.261.713 | 2014
40. Jurassic Park - $1.103.118.751 | 1993

41. The Dark Knight Rises - $1.085.429.532 | 2012
42. Joker - $1.078.958.629 | 2019
43. Star Wars: The Rise of Skywalker - $1.077.022.372 | 2019
44. Toy Story 4 - $1.073.841.394 | 2019
45. Toy Story 5 - $1.068.229.736 | 2026
46. Toy Story 3 - $1.067.316.101 | 2010
47. Pirates of the Caribbean: Dead Man's Chest - $1.066.179.747 | 2006
48. Moana 2 - $1.059.242.164 | 2024
49. Rogue One: A Star Wars Story - $1.058.684.742 | 2016
50. Aladdin - $1.054.304.000 | 2019

51. Spider-Man: Brand New Day - $1.052.956.180 | 2026
52. Pirates of the Caribbean: On Stranger Tides - $1.046.721.266 | 2011
53. Star Wars: Episode I - The Phantom Menace - $1.046.515.409 | 1999
54. Lilo & Stitch - $1.038.027.526 | 2025
55. Despicable Me 3 - $1.034.800.131 | 2017
56. Harry Potter and the Sorcerer's Stone - $1.029.374.615 | 2001
57. Finding Dory - $1.029.266.989 | 2016
58. Zootopia - $1.025.521.689 | 2016
59. Alice in Wonderland - $1.025.468.216 | 2010
60. The Hobbit: An Unexpected Journey - $1.017.453.991 | 2012

61. Michael - $1.016.068.388 | 2026
62. The Super Mario Galaxy Movie - $1.011.491.137 | 2026
63. The Dark Knight - $1.008.480.203 | 2008
64. Jurassic World: Dominion - $1.001.978.080 | 2022
The Odyssey: nummer 65
Het gaat waarschijnlijk niet lang duren voordat The Odyssey zich bij deze lijst voegt. De film staat op het moment van schrijven op $922,1 miljoen en lijkt na aankomend weekend boven de $1 miljard uit te gaan komen.